As Recipient
THE KING'S TRUST appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
Total Grants
150
150
Earliest Award
20 Mar 2002
20 Mar 2002
Latest Award
12 Dec 2024
12 Dec 2024
Total Grants
£90,542,836
£90,542,836
Greatest Amount
£10,000,000
£10,000,000
Smallest Amount
£200
£200
This table shows the funders who have made grants to THE KING'S TRUST
Funders (GBP)
Showing 1 to 37 of 37 entries
Funder | Grants | Total | Largest | Smallest |
---|
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Barrow Cadbury Trust | 1 | £150,000 | £150,000 | £150,000 |
Bedfordshire and Luton Community Foundation | 1 | £85,937 | £85,937 | £85,937 |
Birmingham City Council | 1 | £57,552 | £57,552 | £57,552 |
CAF | 1 | £500,000 | £500,000 | £500,000 |
CareTech Foundation | 1 | £225,000 | £225,000 | £225,000 |
Cheshire Community Foundation | 2 | £14,140 | £12,500 | £1,640 |
CHK Foundation | 3 | £80,000 | £40,000 | £20,000 |
City Bridge Foundation | 6 | £7,023,383 | £3,000,000 | £23,383 |
Co-operative Group | 1 | £100,000 | £100,000 | £100,000 |
Community Foundation serving Tyne & Wear and Northumberland | 8 | £247,000 | £60,000 | £25,000 |
Coop Foundation | 2 | £90,000 | £70,000 | £20,000 |
Department for Digital, Culture, Media and Sport | 1 | £33,501 | £33,501 | £33,501 |
Department for Work and Pensions | 2 | £31,651 | £25,651 | £6,000 |
Department of Health and Social Care | 4 | £12,332,776 | £4,761,842 | £1,276,200 |
Esmée Fairbairn Foundation | 1 | £118,309 | £118,309 | £118,309 |
Essex Community Foundation | 5 | £12,020 | £10,000 | £500 |
Garfield Weston Foundation | 2 | £2,500,000 | £2,000,000 | £500,000 |
Home Office | 2 | £30,000 | £25,000 | £5,000 |
Julia Rausing Trust | 6 | £39,000,000 | £10,000,000 | £1,000,000 |
Nesta | 1 | £50,000 | £50,000 | £50,000 |
Northern Rock Foundation | 5 | £222,596 | £100,692 | £5,000 |
Point North | 2 | £27,343 | £25,000 | £2,343 |
Prudence Trust | 1 | £450,000 | £450,000 | £450,000 |
Quartet Community Foundation | 6 | £6,200 | £2,500 | £200 |
Rank Foundation | 3 | £75,000 | £25,000 | £25,000 |
SHAREGIFT | 15 | £1,035,000 | £600,000 | £10,000 |
Sport England | 1 | £23,650 | £23,650 | £23,650 |
Staples Trust | 1 | £100,000 | £100,000 | £100,000 |
Suffolk Community Foundation | 4 | £52,353 | £19,250 | £6,189 |
The Blagrave Trust | 1 | £150,000 | £150,000 | £150,000 |
The National Lottery Community Fund | 39 | £23,052,119 | £6,862,260 | £4,000 |
The National Lottery Heritage Fund | 10 | £452,306 | £200,500 | £13,400 |
The Shears Foundation | 1 | £45,000 | £45,000 | £45,000 |
The Wimbledon Foundation | 1 | £50,000 | £50,000 | £50,000 |
Tuixen Foundation | 5 | £120,000 | £30,000 | £15,000 |
Westminster Foundation | 2 | £300,000 | £250,000 | £50,000 |
Wolfson Foundation | 2 | £1,700,000 | £1,000,000 | £700,000 |
Loading...