As Funder
Wolfson Foundation appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
Total Grants
3,929
3,929
Recipients
2,468
2,468
Earliest Award
05 Jun 2014
05 Jun 2014
Latest Award
05 Dec 2024
05 Dec 2024
Total Grants
£386,610,053
£386,610,053
Greatest Amount
£10,000,000
£10,000,000
Smallest Amount
£0
£0
This data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by Wolfson Foundation.
1 to 20 of 2,468
Recipient | Grants | Total | Largest | Smallest |
---|
Recipient | Grants | Total | Largest | Smallest |
---|---|---|---|---|
THE ROYAL SOCIETY OF... | 5 | £14,500,000 | £4,000,000 | £1,500,000 |
Cardiff University | 22 | £12,750,000 | £10,000,000 | £0 |
THE BRITISH ACADEMY ... | 5 | £11,696,000 | £10,000,000 | £70,000 |
University College L... | 49 | £10,818,435 | £5,000,000 | £0 |
Department for Digit... | 5 | £9,500,000 | £2,000,000 | £1,500,000 |
University of Oxford | 52 | £8,986,250 | £1,900,000 | £0 |
University of Manche... | 41 | £7,098,650 | £5,000,000 | £0 |
University of Cambri... | 52 | £5,952,500 | £1,250,000 | £0 |
The University of St... | 31 | £5,254,500 | £2,000,000 | £0 |
The University of Ed... | 26 | £5,248,000 | £2,000,000 | £0 |
THE NATIONAL TRUST F... | 56 | £5,235,000 | £1,500,000 | £0 |
University of Birmin... | 44 | £4,764,001 | £1,500,000 | £0 |
University of Warwic... | 27 | £4,589,625 | £2,000,000 | £0 |
University of York | 18 | £4,418,750 | £750,000 | £0 |
King's College Londo... | 22 | £4,300,000 | £1,500,000 | £0 |
University of Sheffi... | 24 | £3,733,109 | £1,500,000 | £0 |
London School of Hyg... | 9 | £3,683,000 | £1,000,000 | £0 |
NATIONAL ART COLLECT... | 3 | £3,640,000 | £1,800,000 | £40,000 |
THE ROYAL COLLEGE OF... | 13 | £3,491,652 | £600,000 | £208,000 |
THE WEIZMANN INSTITU... | 7 | £3,399,000 | £1,500,000 | £267,000 |
University of Southa... | 34 | £3,200,144 | £880,000 | £0 |
University of Nottin... | 8 | £3,141,250 | £1,500,000 | £0 |
University of Newcas... | 19 | £3,100,000 | £1,500,000 | £0 |
Imperial College of ... | 22 | £3,000,000 | £1,500,000 | £0 |
University of Bristo... | 34 | £2,930,000 | £1,000,000 | £0 |
University of Leeds | 25 | £2,928,000 | £1,178,000 | £0 |
University of Exeter | 16 | £2,641,250 | £2,000,000 | £0 |
University of Durham | 24 | £2,533,569 | £1,000,000 | £0 |
Institute of Cancer ... | 2 | £2,500,000 | £1,500,000 | £1,000,000 |
The Archbishops' Cou... | 12 | £2,313,000 | £230,000 | £156,000 |
National Churches Tr... | 2 | £2,266,000 | £1,236,000 | £1,030,000 |
THE WESTMINSTER ABBE... | 3 | £2,125,000 | £1,000,000 | £375,000 |
THE FRANCIS CRICK IN... | 4 | £2,100,000 | £1,100,000 | £0 |
Royal Museums Greenw... | 4 | £2,000,000 | £1,250,000 | £0 |
THE ROYAL MARSDEN CA... | 1 | £2,000,000 | £2,000,000 | £2,000,000 |
The University of Gl... | 31 | £2,000,000 | £1,000,000 | £0 |
University of Sussex | 11 | £2,000,000 | £1,500,000 | £0 |
HOSPICE UK | 4 | £1,900,000 | £600,000 | £200,000 |
Science Museum Group | 7 | £1,889,000 | £1,174,000 | £0 |
BRITISH FRIENDS OF T... | 6 | £1,854,000 | £345,000 | £267,000 |
Loughborough Univers... | 4 | £1,800,000 | £1,100,000 | £0 |
University of Liverp... | 15 | £1,800,000 | £1,000,000 | £0 |
THE KING'S TRUST | 2 | £1,700,000 | £1,000,000 | £700,000 |
Liverpool School of ... | 3 | £1,600,000 | £1,100,000 | £0 |
GREAT ORMOND STREET ... | 2 | £1,550,000 | £1,500,000 | £50,000 |
THE ART FUND | 1 | £1,500,000 | £1,500,000 | £1,500,000 |
THE MARINE BIOLOGICA... | 2 | £1,495,000 | £1,350,000 | £145,000 |
TEL AVIV UNIVERSITY ... | 6 | £1,482,600 | £330,000 | £135,000 |
TECHNION UK | 5 | £1,413,000 | £330,000 | £252,000 |
University of Lancas... | 2 | £1,365,000 | £965,000 | £400,000 |
THE THEATRES TRUST C... | 5 | £1,320,000 | £525,000 | £0 |
Aston University | 4 | £1,300,000 | £500,000 | £0 |
CABI | 1 | £1,250,000 | £1,250,000 | £1,250,000 |
TATE FOUNDATION | 6 | £1,250,000 | £1,250,000 | £0 |
THE ROYAL VETERINARY... | 1 | £1,250,000 | £1,250,000 | £1,250,000 |
PLYMOUTH MARINE LABO... | 3 | £1,248,000 | £748,000 | £0 |
Imperial War Museum | 6 | £1,200,000 | £1,100,000 | £0 |
National Gallery | 6 | £1,200,000 | £1,000,000 | £0 |
MOTOR NEURONE DISEAS... | 5 | £1,173,000 | £750,000 | £73,000 |
Victoria and Albert ... | 10 | £1,150,000 | £850,000 | £0 |
Royal College of Mus... | 8 | £1,120,000 | £500,000 | £0 |
THE SAINSBURY LABORA... | 1 | £1,100,000 | £1,100,000 | £1,100,000 |
The University of Du... | 17 | £1,100,000 | £1,000,000 | £0 |
THE HORNIMAN PUBLIC ... | 4 | £1,066,000 | £816,000 | £0 |
BARTS CHARITY | 1 | £1,000,000 | £1,000,000 | £1,000,000 |
Board of Trustees of... | 1 | £1,000,000 | £1,000,000 | £1,000,000 |
British Library | 5 | £1,000,000 | £1,000,000 | £0 |
London School of Eco... | 1 | £1,000,000 | £1,000,000 | £1,000,000 |
MUSEUM OF LONDON | 4 | £1,000,000 | £1,000,000 | £0 |
THE EDEN TRUST | 1 | £1,000,000 | £1,000,000 | £1,000,000 |
The James Hutton Ins... | 1 | £1,000,000 | £1,000,000 | £1,000,000 |
UNIVERSITY COLLEGE L... | 1 | £1,000,000 | £1,000,000 | £1,000,000 |
University Of Stirli... | 2 | £1,000,000 | £1,000,000 | £0 |
University of Essex | 1 | £1,000,000 | £1,000,000 | £1,000,000 |
University of Hull | 7 | £1,000,000 | £500,000 | £0 |
University of Lincol... | 1 | £1,000,000 | £1,000,000 | £1,000,000 |
University of Northu... | 3 | £1,000,000 | £1,000,000 | £0 |
BEN GURION UNIVERSIT... | 5 | £993,000 | £228,000 | £150,000 |
Birmingham City Univ... | 7 | £960,000 | £500,000 | £40,000 |
University of Keele | 13 | £953,000 | £623,000 | £0 |
Brunel University | 4 | £950,000 | £540,000 | £0 |
UNIVERSITY OF CAPE T... | 3 | £950,000 | £500,000 | £200,000 |
THE BRITISH FRIENDS ... | 4 | £926,400 | £267,000 | £188,400 |
NATIONAL SPACE CENTR... | 3 | £855,000 | £500,000 | £120,000 |
The Open University | 2 | £851,000 | £750,000 | £101,000 |
Courtauld Institute ... | 2 | £850,000 | £850,000 | £0 |
University of Bright... | 2 | £825,000 | £500,000 | £325,000 |
University of East A... | 14 | £800,000 | £500,000 | £0 |
Board Of Trustees Of... | 1 | £750,000 | £750,000 | £750,000 |
Royal Holloway and B... | 2 | £750,000 | £750,000 | £0 |
The National Brain A... | 1 | £750,000 | £750,000 | £750,000 |
University of Hertfo... | 1 | £750,000 | £750,000 | £750,000 |
University Of Aberde... | 1 | £723,000 | £723,000 | £723,000 |
Tel Aviv Sourasky Me... | 3 | £702,180 | £252,180 | £216,000 |
National Portrait Ga... | 6 | £700,000 | £500,000 | £0 |
SWANSEA UNIVERSITY | 7 | £700,000 | £500,000 | £0 |
THE ENGLISH HERITAGE... | 5 | £700,000 | £500,000 | £0 |
THE ROYAL NATIONAL T... | 3 | £670,000 | £250,000 | £170,000 |
Cranfield University | 3 | £667,000 | £500,000 | £0 |
MQ: TRANSFORMING MEN... | 2 | £650,000 | £500,000 | £150,000 |
ROYAL AIR FORCE MUSE... | 1 | £650,000 | £650,000 | £650,000 |
ST CHRISTOPHERS HOSP... | 2 | £625,000 | £500,000 | £125,000 |
Samaritans | 2 | £625,000 | £500,000 | £125,000 |
THE SUTTON TRUST | 3 | £625,000 | £250,000 | £175,000 |
Guildhall School of ... | 6 | £620,000 | £200,000 | £60,000 |
THE ROYAL ACADEMY OF... | 1 | £600,000 | £600,000 | £600,000 |
University of the Ar... | 1 | £600,000 | £600,000 | £600,000 |
COUNCIL FOR AT-RISK ... | 5 | £595,000 | £300,000 | £20,000 |
MERCY SHIPS - U.K LT... | 2 | £578,000 | £500,000 | £78,000 |
The Pilgrim Trust | 2 | £525,000 | £300,000 | £225,000 |
Board Of Trustees Fo... | 6 | £500,000 | £500,000 | £0 |
Culture and Sport Gl... | 3 | £500,000 | £500,000 | £0 |
MARTIN HOUSE | 1 | £500,000 | £500,000 | £500,000 |
Natural History Muse... | 5 | £500,000 | £500,000 | £0 |
ROYAL COLLEGE OF OBS... | 1 | £500,000 | £500,000 | £500,000 |
THE OLD VIC THEATRE ... | 2 | £500,000 | £500,000 | £0 |
THEATR CLWYD DEVELOP... | 1 | £500,000 | £500,000 | £500,000 |
The Auckland Project | 2 | £500,000 | £500,000 | £0 |
The Linbury Trust | 1 | £500,000 | £500,000 | £500,000 |
University of Bath | 4 | £500,000 | £500,000 | £0 |
University of Leices... | 19 | £500,000 | £500,000 | £0 |
University of Surrey | 3 | £500,000 | £500,000 | £0 |
WOLFSON COLLEGE IN T... | 1 | £500,000 | £500,000 | £500,000 |
Wallace Collection | 3 | £500,000 | £500,000 | £0 |
THE NATIONAL CENTRE ... | 1 | £497,000 | £497,000 | £497,000 |
Nottingham City Coun... | 4 | £494,000 | £250,000 | £0 |
SENSE, THE NATIONAL ... | 4 | £477,000 | £175,000 | £75,000 |
HISTORIC ROYAL PALAC... | 3 | £475,000 | £275,000 | £0 |
Queen's University B... | 12 | £475,000 | £475,000 | £0 |
British Antarctic Su... | 1 | £470,000 | £470,000 | £470,000 |
SOUTHBANK CENTRE | 3 | £459,000 | £225,000 | £84,000 |
Leeds College of Mus... | 6 | £456,000 | £120,000 | £36,000 |
PLACE2BE | 4 | £456,000 | £150,000 | £80,000 |
SUE RYDER | 4 | £455,000 | £200,000 | £75,000 |
AFRICAN CULTURAL EXC... | 1 | £450,000 | £450,000 | £450,000 |
DONMAR WAREHOUSE PRO... | 1 | £450,000 | £450,000 | £450,000 |
Glasgow School of Ar... | 1 | £450,000 | £450,000 | £450,000 |
Royal College of Art | 2 | £450,000 | £250,000 | £200,000 |
The Warburg Institut... | 1 | £450,000 | £450,000 | £450,000 |
University Of The Hi... | 1 | £450,000 | £450,000 | £450,000 |
THE WORDSWORTH TRUST | 2 | £445,000 | £300,000 | £145,000 |
SS GREAT BRITAIN TRU... | 3 | £443,000 | £443,000 | £0 |
Royal Conservatoire ... | 6 | £440,000 | £120,000 | £20,000 |
THE MEREPHDI FOUNDAT... | 2 | £425,460 | £215,460 | £210,000 |
Royal Welsh College ... | 5 | £420,000 | £120,000 | £60,000 |
University of Plymou... | 5 | £420,000 | £350,000 | £0 |
Exeter Cathedral | 1 | £400,000 | £400,000 | £400,000 |
National Railway Mus... | 1 | £400,000 | £400,000 | £400,000 |
The Manchester Metro... | 1 | £400,000 | £400,000 | £400,000 |
BRITISH FRIENDS OF R... | 2 | £395,460 | £215,460 | £180,000 |
THE CHARLESTON TRUST... | 3 | £395,000 | £250,000 | £0 |
MACMILLAN CANCER SUP... | 2 | £390,000 | £240,000 | £150,000 |
Chaim Sheba Medical ... | 2 | £389,400 | £197,400 | £192,000 |
BRISTOL MUSIC TRUST | 2 | £380,000 | £250,000 | £130,000 |
ROYAL ACADEMY OF DAN... | 1 | £375,000 | £375,000 | £375,000 |
THE ABBEYFIELD SOCIE... | 7 | £372,500 | £125,000 | £13,500 |
HADASSAH MEDICAL REL... | 2 | £365,460 | £215,460 | £150,000 |
POLKA CHILDREN'S THE... | 4 | £365,000 | £150,000 | £45,000 |
DULWICH PICTURE GALL... | 2 | £363,000 | £350,000 | £13,000 |
LUCY CAVENDISH COLLE... | 2 | £350,000 | £200,000 | £150,000 |
NORTH MUSIC TRUST | 2 | £350,000 | £300,000 | £50,000 |
THE CATHEDRAL CHURCH... | 1 | £350,000 | £350,000 | £350,000 |
TULLIE HOUSE MUSEUM ... | 4 | £350,000 | £350,000 | £0 |
MARIE CURIE | 3 | £349,799 | £200,000 | £64,799 |
BRITISH FRIENDS OF S... | 2 | £348,000 | £210,000 | £138,000 |
THE ROYAL SHAKESPEAR... | 4 | £344,600 | £200,000 | £44,600 |
NATIONAL YOUTH CHOIR... | 2 | £340,000 | £170,000 | £170,000 |
Royal Northern Colle... | 4 | £330,000 | £120,000 | £60,000 |
Trinity Laban | 4 | £330,000 | £120,000 | £60,000 |
THE ANNA FREUD CENTR... | 1 | £325,000 | £325,000 | £325,000 |
L'ARCHE | 5 | £324,000 | £100,000 | £30,000 |
ZOE'S PLACE TRUST | 3 | £323,750 | £200,000 | £43,750 |
Shaare Zedek Medical... | 2 | £320,040 | £174,240 | £145,800 |
AGE UK | 3 | £319,984 | £230,000 | £39,984 |
RSA (THE ROYAL SOCIE... | 3 | £315,000 | £200,000 | £40,000 |
CORPUS CHRISTI COLLE... | 1 | £310,000 | £310,000 | £310,000 |
WATTS GALLERY TRUST | 3 | £310,000 | £150,000 | £50,000 |
ROYAL ACADEMY OF MUS... | 4 | £308,000 | £90,000 | £60,000 |
MUSEUM OF MODERN ART... | 2 | £306,000 | £250,000 | £56,000 |
ACADEMY OF MEDICAL S... | 1 | £300,000 | £300,000 | £300,000 |
Cheshire West and Ch... | 1 | £300,000 | £300,000 | £300,000 |
Dundee Industrial He... | 1 | £300,000 | £300,000 | £300,000 |
JEWISH CARE | 1 | £300,000 | £300,000 | £300,000 |
MANSFIELD AND SUTTON... | 1 | £300,000 | £300,000 | £300,000 |
MIND (THE NATIONAL A... | 2 | £300,000 | £150,000 | £150,000 |
ROYAL NATIONAL CHILD... | 1 | £300,000 | £300,000 | £300,000 |
THE NATIONAL YOUTH O... | 1 | £300,000 | £300,000 | £300,000 |
The African People's... | 2 | £300,000 | £300,000 | £0 |
The National Archive... | 1 | £300,000 | £300,000 | £300,000 |
YORK ARCHAEOLOGICAL ... | 2 | £298,000 | £250,000 | £48,000 |
ENGLISH NATIONAL BAL... | 2 | £295,000 | £175,000 | £120,000 |
TRINITY LABAN CONSER... | 2 | £290,000 | £200,000 | £90,000 |
THE HEPWORTH WAKEFIE... | 6 | £280,000 | £150,000 | £0 |
THE MASTER AND FELLO... | 2 | £280,000 | £230,000 | £50,000 |
ROYAL BRITISH LEGION... | 2 | £275,000 | £150,000 | £125,000 |
ST PAUL'S CATHEDRAL ... | 2 | £275,000 | £250,000 | £25,000 |
Grand Opera House Tr... | 2 | £270,000 | £150,000 | £120,000 |
THE DORSET NATURAL H... | 4 | £270,000 | £150,000 | £0 |
Rowans Hospice | 3 | £265,000 | £125,000 | £50,000 |
Royal Academy of Mus... | 3 | £265,000 | £120,000 | £60,000 |
THE ROYAL HORTICULTU... | 1 | £260,000 | £260,000 | £260,000 |
The Fruitmarket Gall... | 2 | £260,000 | £150,000 | £110,000 |
STUDIO VOLTAIRE | 3 | £252,000 | £137,000 | £50,000 |
Aberystwyth Universi... | 3 | £250,000 | £250,000 | £0 |
BRIXTON & STREATHAM ... | 1 | £250,000 | £250,000 | £250,000 |
CHISWICK HOUSE AND G... | 1 | £250,000 | £250,000 | £250,000 |
Capital Theatres | 1 | £250,000 | £250,000 | £250,000 |
Carnegie UK Trust | 1 | £250,000 | £250,000 | £250,000 |
Coventry Cathedral | 2 | £250,000 | £250,000 | £0 |
GARSINGTON OPERA LIM... | 1 | £250,000 | £250,000 | £250,000 |
HISTORIC COVENTRY TR... | 2 | £250,000 | £150,000 | £100,000 |
Heriot-Watt Universi... | 4 | £250,000 | £250,000 | £0 |
Kirkcudbright Develo... | 1 | £250,000 | £250,000 | £250,000 |
LAKELAND ARTS | 2 | £250,000 | £250,000 | £0 |
London Borough of Wa... | 1 | £250,000 | £250,000 | £250,000 |
MANCHESTER UNIVERSIT... | 1 | £250,000 | £250,000 | £250,000 |
Manchester City Coun... | 6 | £250,000 | £250,000 | £0 |
NIGHTINGALE HAMMERSO... | 1 | £250,000 | £250,000 | £250,000 |
PRINCIPAL FELLOWS AN... | 1 | £250,000 | £250,000 | £250,000 |
ST ANN'S HOSPICE | 1 | £250,000 | £250,000 | £250,000 |
ST BARTHOLOMEW'S HER... | 1 | £250,000 | £250,000 | £250,000 |
THE ASSOCIATION FOR ... | 1 | £250,000 | £250,000 | £250,000 |
THE BLACK COUNTRY LI... | 3 | £250,000 | £250,000 | £0 |
THE CARE WORKERS CHA... | 1 | £250,000 | £250,000 | £250,000 |
THE GEFFRYE MUSEUM T... | 3 | £250,000 | £250,000 | £0 |
The Library of Birmi... | 1 | £250,000 | £250,000 | £250,000 |
University of Kent | 3 | £250,000 | £250,000 | £0 |
Wells Cathedral | 1 | £250,000 | £250,000 | £250,000 |
BRITISH FRIENDS OF E... | 2 | £247,800 | £156,000 | £91,800 |
LEICESTERSHIRE & RUT... | 3 | £245,000 | £115,000 | £30,000 |
HALLE CONCERTS SOCIE... | 3 | £240,300 | £170,000 | £20,300 |
ANTHONY NOLAN | 1 | £240,000 | £240,000 | £240,000 |
Rambam Health Care C... | 1 | £240,000 | £240,000 | £240,000 |
OCTAGON THEATRE TRUS... | 3 | £239,800 | £140,000 | £49,800 |
ALZHEIMER'S SOCIETY | 2 | £235,000 | £210,000 | £25,000 |
BRISTOL OLD VIC AND ... | 2 | £235,000 | £185,000 | £50,000 |
LEONARD CHESHIRE DIS... | 4 | £234,500 | £180,000 | £0 |
YORKSHIRE SCULPTURE ... | 2 | £233,500 | £145,000 | £88,500 |
DERBY MUSEUMS | 7 | £225,000 | £150,000 | £0 |
GREATER MANCHESTER A... | 3 | £225,000 | £125,000 | £0 |
ST RICHARDS HOSPICE ... | 2 | £225,000 | £125,000 | £100,000 |
THE NATIONAL AUTISTI... | 2 | £225,000 | £175,000 | £50,000 |
THE STORY MUSEUM | 2 | £225,000 | £150,000 | £75,000 |
BRITISH TECHNION SOC... | 1 | £222,000 | £222,000 | £222,000 |
Hadassah Medical Cen... | 1 | £222,000 | £222,000 | £222,000 |
Board Of Trustees Of... | 6 | £220,000 | £220,000 | £0 |
HOSPICE OF ST FRANCI... | 3 | £220,000 | £90,000 | £50,000 |
LEEDS THEATRE TRUST ... | 2 | £220,000 | £145,000 | £75,000 |
ST MARGARET'S SOMERS... | 2 | £220,000 | £120,000 | £100,000 |
TEAM DOMENICA | 2 | £220,000 | £200,000 | £20,000 |
THACKRAY MEDICAL MUS... | 2 | £220,000 | £120,000 | £100,000 |
THE GARDEN MUSEUM | 2 | £220,000 | £220,000 | £0 |
The University of Wi... | 1 | £217,000 | £217,000 | £217,000 |
DEMELZA HOSPICE CARE... | 3 | £215,000 | £100,000 | £40,000 |
Ben-Gurion Universit... | 1 | £210,000 | £210,000 | £210,000 |
CORNWALL HOSPICE CAR... | 2 | £210,000 | £150,000 | £60,000 |
THE FRIENDS OF THE T... | 1 | £210,000 | £210,000 | £210,000 |
FIELD STUDIES COUNCI... | 1 | £207,000 | £207,000 | £207,000 |
LIVABILITY | 2 | £205,000 | £125,000 | £80,000 |
Soroka Medical Cente... | 1 | £204,000 | £204,000 | £204,000 |
THE ROYAL LIVERPOOL ... | 1 | £202,600 | £202,600 | £202,600 |
ALMEIDA THEATRE COMP... | 2 | £200,000 | £120,000 | £80,000 |
Armagh City, Banbrid... | 1 | £200,000 | £200,000 | £200,000 |
Bournemouth, Christc... | 1 | £200,000 | £200,000 | £200,000 |
Dundee Museum of Tra... | 1 | £200,000 | £200,000 | £200,000 |
Leeds Heritage Theat... | 2 | £200,000 | £200,000 | £0 |
Norfolk Museums Serv... | 4 | £200,000 | £200,000 | £0 |
Preston City Council | 1 | £200,000 | £200,000 | £200,000 |
ROCHDALE BOROUGHWIDE... | 1 | £200,000 | £200,000 | £200,000 |
ROYAL HOSPITAL CHELS... | 1 | £200,000 | £200,000 | £200,000 |
ROYAL WEST OF ENGLAN... | 1 | £200,000 | £200,000 | £200,000 |
Renfrewshire Leisure... | 1 | £200,000 | £200,000 | £200,000 |
SHEFFIELD MUSIC ACAD... | 1 | £200,000 | £200,000 | £200,000 |
THAMES HOSPICE | 2 | £200,000 | £100,000 | £100,000 |
THE HISTORIC ENGLAND... | 2 | £200,000 | £150,000 | £50,000 |
THE INSTITUTE OF PHY... | 1 | £200,000 | £200,000 | £200,000 |
THE INSTITUTION OF E... | 1 | £200,000 | £200,000 | £200,000 |
THE LONDON SYMPHONY ... | 1 | £200,000 | £200,000 | £200,000 |
THE ROYAL ACADEMY OF... | 1 | £200,000 | £200,000 | £200,000 |
THE ROYAL NATIONAL I... | 1 | £200,000 | £200,000 | £200,000 |
THE ZOOLOGICAL SOCIE... | 1 | £200,000 | £200,000 | £200,000 |
TYNE & WEAR ARCHIVES... | 2 | £200,000 | £200,000 | £0 |
The King's Foundatio... | 1 | £200,000 | £200,000 | £200,000 |
Worcester Cathedral | 1 | £200,000 | £200,000 | £200,000 |
YORK MINSTER FUND | 1 | £200,000 | £200,000 | £200,000 |
SEVEN STORIES, THE N... | 3 | £195,000 | £110,000 | £0 |
COLCHESTER MERCURY T... | 3 | £194,800 | £120,000 | £25,000 |
BIRMINGHAM MUSEUMS T... | 6 | £192,000 | £192,000 | £0 |
SEVERN HOSPICE LIMIT... | 2 | £190,000 | £100,000 | £90,000 |
Sense Scotland | 3 | £189,000 | £75,000 | £44,000 |
Tron Theatre Ltd | 3 | £188,200 | £110,000 | £30,000 |
Dr Challoner's High ... | 3 | £182,100 | £100,000 | £40,000 |
Rabin Medical Center | 1 | £180,000 | £180,000 | £180,000 |
ARTHUR RANK HOSPICE ... | 3 | £175,831 | £85,000 | £19,831 |
HF TRUST LIMITED | 2 | £175,000 | £125,000 | £50,000 |
JULIA'S HOUSE LIMITE... | 1 | £175,000 | £175,000 | £175,000 |
ROYAL HOSPITAL FOR N... | 2 | £175,000 | £100,000 | £75,000 |
HULL AND EAST YORKSH... | 2 | £173,500 | £110,000 | £63,500 |
INTOUNI | 1 | £170,000 | £170,000 | £170,000 |
COMPTON VERNEY HOUSE... | 3 | £164,000 | £125,000 | £0 |
Loading...