As Funder
The Rayne Foundation appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
Total Grants
380
380
Recipients
290
290
Earliest Award
08 Jan 2016
08 Jan 2016
Latest Award
24 Oct 2023
24 Oct 2023
Total Grants
£18,379,105
£18,379,105
Greatest Amount
£3,000,000
£3,000,000
Smallest Amount
£500
£500
This data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by The Rayne Foundation.
1 to 20 of 290
Recipient | Grants | Total | Largest | Smallest |
---|
Recipient | Grants | Total | Largest | Smallest |
---|---|---|---|---|
King's College Londo... | 1 | £3,000,000 | £3,000,000 | £3,000,000 |
THE WEST LONDON SYNA... | 4 | £408,000 | £150,000 | £5,000 |
North Central London... | 1 | £340,000 | £340,000 | £340,000 |
Jewish Care | 1 | £335,000 | £335,000 | £335,000 |
National Heart and L... | 1 | £300,000 | £300,000 | £300,000 |
EMMAUS U.K. | 1 | £250,000 | £250,000 | £250,000 |
UK MEN'S SHEDS ASSOC... | 4 | £196,600 | £120,000 | £10,000 |
PLACE2BE | 1 | £175,000 | £175,000 | £175,000 |
SHARED LIVES PLUS LI... | 2 | £158,000 | £90,000 | £68,000 |
AllChild | 2 | £150,000 | £90,000 | £60,000 |
BREAKING BARRIERS | 2 | £150,000 | £90,000 | £60,000 |
CIRCLES SOUTH EAST | 3 | £150,000 | £75,000 | £10,000 |
THE BROMLEY BY BOW C... | 1 | £150,000 | £150,000 | £150,000 |
OPEN UP MUSIC | 3 | £145,000 | £75,000 | £10,000 |
FOOTBALL BEYOND BORD... | 3 | £143,700 | £83,700 | £20,000 |
Social Finance | 3 | £129,000 | £60,000 | £10,000 |
THE BIKE PROJECT | 3 | £126,000 | £50,000 | £36,000 |
BAOBAB CENTRE FOR YO... | 3 | £125,000 | £60,000 | £20,000 |
NIGHTINGALE HAMMERSO... | 1 | £124,200 | £124,200 | £124,200 |
FREEDOM FROM TORTURE | 2 | £120,000 | £60,000 | £60,000 |
ROYAL EXCHANGE THEAT... | 2 | £110,000 | £60,000 | £50,000 |
THE BRENDONCARE FOUN... | 2 | £110,000 | £100,000 | £10,000 |
ALIVE ACTIVITIES LIM... | 2 | £105,000 | £60,000 | £45,000 |
BIRTH COMPANIONS | 2 | £105,000 | £60,000 | £45,000 |
SYNERGY THEATRE PROJ... | 2 | £105,000 | £75,000 | £30,000 |
THE ANNA FREUD CENTR... | 2 | £105,000 | £75,000 | £30,000 |
AGE CONCERN CHESHIRE | 1 | £100,000 | £100,000 | £100,000 |
BREADWINNERS FOUNDAT... | 3 | £100,000 | £60,000 | £10,000 |
ST MUNGO COMMUNITY H... | 3 | £100,000 | £60,000 | £20,000 |
STANDING COMMITTEE F... | 2 | £100,000 | £60,000 | £40,000 |
THE CARE WORKERS CHA... | 1 | £100,000 | £100,000 | £100,000 |
THE ROYAL UNITED KIN... | 1 | £100,000 | £100,000 | £100,000 |
UK Community Foundat... | 1 | £100,000 | £100,000 | £100,000 |
HIJINX THEATRE | 2 | £90,000 | £50,000 | £40,000 |
JAMIE'S FARM | 1 | £90,000 | £90,000 | £90,000 |
LEAP CONFRONTING CON... | 2 | £90,000 | £60,000 | £30,000 |
MENTAL HEALTH INNOVA... | 1 | £90,000 | £90,000 | £90,000 |
OFF THE RECORD (BRIS... | 1 | £90,000 | £90,000 | £90,000 |
Playlist for Life | 2 | £90,000 | £60,000 | £30,000 |
SAFER LIVING FOUNDAT... | 2 | £90,000 | £60,000 | £30,000 |
Scottish Ballet | 3 | £90,000 | £60,000 | £10,000 |
THE CHOIR WITH NO NA... | 2 | £90,000 | £60,000 | £30,000 |
THE GOOD GYM | 1 | £90,000 | £90,000 | £90,000 |
THE LONDON PATHWAY | 1 | £90,000 | £90,000 | £90,000 |
UNIVERSITY COLLEGE L... | 1 | £90,000 | £90,000 | £90,000 |
Young Futures | 2 | £85,000 | £75,000 | £10,000 |
Care & Repair Englan... | 2 | £82,000 | £60,000 | £22,000 |
Age UK South Cumbria... | 2 | £80,000 | £60,000 | £20,000 |
BRITISH REFUGEE COUN... | 2 | £80,000 | £60,000 | £20,000 |
HOPE FOR JUSTICE | 1 | £80,000 | £80,000 | £80,000 |
REFUGEE ACTION | 2 | £80,000 | £60,000 | £20,000 |
SAFELIVES | 3 | £80,000 | £40,000 | £20,000 |
WHY ME? UK | 2 | £80,000 | £60,000 | £20,000 |
ONSIDE YOUTH ZONES | 1 | £76,300 | £76,300 | £76,300 |
LIVE MUSIC NOW LIMIT... | 1 | £75,000 | £75,000 | £75,000 |
PROJECT ART WORKS | 1 | £75,000 | £75,000 | £75,000 |
PROVIDENCE ROW | 1 | £75,000 | £75,000 | £75,000 |
PURE INSIGHT 1628 | 1 | £75,000 | £75,000 | £75,000 |
THE FORWARD TRUST | 1 | £75,000 | £75,000 | £75,000 |
THE SILVER LINE HELP... | 1 | £75,000 | £75,000 | £75,000 |
FUTURE FRONTIERS | 3 | £70,000 | £30,000 | £20,000 |
ONE25 LIMITED | 2 | £70,000 | £60,000 | £10,000 |
THE ROYAL ACADEMY OF... | 2 | £69,000 | £50,000 | £19,000 |
AMBITIOUS ABOUT AUTI... | 2 | £65,000 | £45,000 | £20,000 |
BRIGHTON DOME AND FE... | 2 | £65,000 | £50,000 | £15,000 |
NATIONAL ACTIVITY PR... | 3 | £65,000 | £40,000 | £10,000 |
OXFORD PARENT-INFANT... | 2 | £65,000 | £45,000 | £20,000 |
LEARN ENGLISH AT HOM... | 2 | £64,000 | £54,000 | £10,000 |
HOME-START UK | 1 | £61,000 | £61,000 | £61,000 |
1625 Independent Peo... | 1 | £60,000 | £60,000 | £60,000 |
ABANDOFBROTHERS | 1 | £60,000 | £60,000 | £60,000 |
Amma Birth Companion... | 2 | £60,000 | £40,000 | £20,000 |
BARNARDO'S | 1 | £60,000 | £60,000 | £60,000 |
BEAT (FORMERLY EATIN... | 1 | £60,000 | £60,000 | £60,000 |
BOUNCE BACK FOUNDATI... | 1 | £60,000 | £60,000 | £60,000 |
Bowls Development Al... | 1 | £60,000 | £60,000 | £60,000 |
CARITAS DIOCESE OF S... | 1 | £60,000 | £60,000 | £60,000 |
CHILDREN AND FAMILIE... | 1 | £60,000 | £60,000 | £60,000 |
FINE CELL WORK | 1 | £60,000 | £60,000 | £60,000 |
FIRST LIGHT SOUTH WE... | 1 | £60,000 | £60,000 | £60,000 |
FRG LTD | 1 | £60,000 | £60,000 | £60,000 |
GRAPEVINE (COVENTRY ... | 1 | £60,000 | £60,000 | £60,000 |
Gendered Intelligenc... | 1 | £60,000 | £60,000 | £60,000 |
HESTIA HOUSING AND S... | 1 | £60,000 | £60,000 | £60,000 |
HUNTINGTONS DISEASE ... | 1 | £60,000 | £60,000 | £60,000 |
Impact Arts (Project... | 1 | £60,000 | £60,000 | £60,000 |
KEY4LIFE CIO | 1 | £60,000 | £60,000 | £60,000 |
LIFEBEAT | 2 | £60,000 | £40,000 | £20,000 |
MAYDAY TRUST | 1 | £60,000 | £60,000 | £60,000 |
MY LIFE FILMS LIMITE... | 1 | £60,000 | £60,000 | £60,000 |
National Museums Liv... | 1 | £60,000 | £60,000 | £60,000 |
National Theatre Of ... | 1 | £60,000 | £60,000 | £60,000 |
ORMISTON FAMILIES | 1 | £60,000 | £60,000 | £60,000 |
OXFORD DIOCESAN COUN... | 1 | £60,000 | £60,000 | £60,000 |
PAUSE CREATING SPACE... | 1 | £60,000 | £60,000 | £60,000 |
PRISM THE GIFT FUND | 1 | £60,000 | £60,000 | £60,000 |
PRISON ADVICE AND CA... | 1 | £60,000 | £60,000 | £60,000 |
Power2 Ltd | 1 | £60,000 | £60,000 | £60,000 |
RESURGO TRUST | 2 | £60,000 | £40,000 | £20,000 |
Reprezent Ltd | 1 | £60,000 | £60,000 | £60,000 |
SAFER LONDON | 1 | £60,000 | £60,000 | £60,000 |
SCHOOL-HOME SUPPORT ... | 2 | £60,000 | £40,000 | £20,000 |
SIGNHEALTH | 1 | £60,000 | £60,000 | £60,000 |
SPURGEONS | 2 | £60,000 | £40,000 | £20,000 |
ST LUKE'S CHESHIRE H... | 1 | £60,000 | £60,000 | £60,000 |
SURVIVING ECONOMIC A... | 1 | £60,000 | £60,000 | £60,000 |
Simon Community Scot... | 1 | £60,000 | £60,000 | £60,000 |
Stirling Street Past... | 2 | £60,000 | £45,000 | £15,000 |
Support Through Cour... | 1 | £60,000 | £60,000 | £60,000 |
THE AUDITORY VERBAL ... | 1 | £60,000 | £60,000 | £60,000 |
THE ENTHUM FOUNDATIO... | 1 | £60,000 | £60,000 | £60,000 |
THE GREEN HOUSE BRIS... | 1 | £60,000 | £60,000 | £60,000 |
TLC: TALK, LISTEN, C... | 1 | £60,000 | £60,000 | £60,000 |
Transgenerational Ch... | 2 | £60,000 | £40,000 | £20,000 |
Articulate Cultural ... | 1 | £58,500 | £58,500 | £58,500 |
Wishing Well CIC | 2 | £58,400 | £40,000 | £18,400 |
BOSENCE FARM COMMUNI... | 1 | £58,000 | £58,000 | £58,000 |
BODY AND SOUL | 1 | £57,000 | £57,000 | £57,000 |
THE JEWISH VOLUNTEER... | 2 | £56,000 | £36,000 | £20,000 |
The Verbal Arts Cent... | 2 | £55,600 | £35,600 | £20,000 |
THE BLUECOAT | 2 | £52,000 | £42,000 | £10,000 |
FAMILY ACTION | 1 | £51,000 | £51,000 | £51,000 |
BLUEBELL CARE TRUST | 2 | £50,000 | £40,000 | £10,000 |
CHANGING FUTURES NOR... | 1 | £50,000 | £50,000 | £50,000 |
ENGLISH NATIONAL OPE... | 1 | £50,000 | £50,000 | £50,000 |
PAC-UK LTD | 1 | £50,000 | £50,000 | £50,000 |
REDTHREAD YOUTH LIMI... | 1 | £50,000 | £50,000 | £50,000 |
ST GILES TRUST | 1 | £50,000 | £50,000 | £50,000 |
STREET DOCTORS LTD | 1 | £50,000 | £50,000 | £50,000 |
THE CENTRAL BRITISH ... | 2 | £50,000 | £30,000 | £20,000 |
THE ROYAL NATIONAL T... | 1 | £50,000 | £50,000 | £50,000 |
WEST LONDON MISSION ... | 2 | £50,000 | £40,000 | £10,000 |
AGE EXCHANGE | 1 | £49,000 | £49,000 | £49,000 |
University of Oxford... | 1 | £48,200 | £48,200 | £48,200 |
CAIUS HOUSE | 1 | £48,000 | £48,000 | £48,000 |
TENDER EDUCATION AND... | 1 | £48,000 | £48,000 | £48,000 |
UNSEEN (UK) | 1 | £47,200 | £47,200 | £47,200 |
AUTISM EARLY SUPPORT... | 1 | £45,000 | £45,000 | £45,000 |
CAMPAIGN AGAINST LIV... | 1 | £45,000 | £45,000 | £45,000 |
DELIGHT | 1 | £45,000 | £45,000 | £45,000 |
DISASTERS EMERGENCY ... | 2 | £45,000 | £25,000 | £20,000 |
EMPIRE FIGHTING CHAN... | 3 | £45,000 | £20,000 | £10,000 |
Family Service Unit ... | 1 | £45,000 | £45,000 | £45,000 |
Hear Me Out Music | 1 | £45,000 | £45,000 | £45,000 |
LEEDS GYPSY AND TRAV... | 1 | £45,000 | £45,000 | £45,000 |
MEDECINS SANS FRONTI... | 2 | £45,000 | £25,000 | £20,000 |
MISSING PEOPLE LIMIT... | 1 | £45,000 | £45,000 | £45,000 |
ORCHESTRAS FOR ALL | 1 | £45,000 | £45,000 | £45,000 |
Our Time | 1 | £45,000 | £45,000 | £45,000 |
Refugee Education UK | 1 | £45,000 | £45,000 | £45,000 |
Rentstart (UK) Ltd | 1 | £45,000 | £45,000 | £45,000 |
ST JOSEPH'S HOSPICE ... | 2 | £45,000 | £25,000 | £20,000 |
TEAM DOMENICA | 1 | £45,000 | £45,000 | £45,000 |
THE IRENE TAYLOR TRU... | 1 | £45,000 | £45,000 | £45,000 |
The Centre for Emoti... | 1 | £45,000 | £45,000 | £45,000 |
We Stand with Famili... | 1 | £45,000 | £45,000 | £45,000 |
YOUNG MINDS TRUST | 1 | £45,000 | £45,000 | £45,000 |
THE ASPEX VISUAL ART... | 2 | £43,600 | £29,900 | £13,700 |
REFUGEE RESOURCE | 1 | £42,700 | £42,700 | £42,700 |
BECOME CHARITY | 1 | £40,000 | £40,000 | £40,000 |
CREATE LONDON | 1 | £40,000 | £40,000 | £40,000 |
Capital Theatres | 2 | £40,000 | £20,000 | £20,000 |
Diverse City London ... | 1 | £40,000 | £40,000 | £40,000 |
Future Men | 1 | £40,000 | £40,000 | £40,000 |
LEARNING LINKS (SOUT... | 1 | £40,000 | £40,000 | £40,000 |
MAGIC ME | 2 | £40,000 | £20,000 | £20,000 |
RSA (THE ROYAL SOCIE... | 1 | £40,000 | £40,000 | £40,000 |
STRAIGHT TALKING PEE... | 1 | £40,000 | £40,000 | £40,000 |
THE MAYTREE RESPITE ... | 1 | £40,000 | £40,000 | £40,000 |
THE SOCIETY FOR MUCO... | 1 | £40,000 | £40,000 | £40,000 |
MIND THE GAP | 2 | £39,300 | £29,500 | £9,800 |
WORKING CHANCE LTD | 1 | £38,400 | £38,400 | £38,400 |
The Whitworth, The U... | 1 | £38,000 | £38,000 | £38,000 |
FAMILY LIVES | 2 | £37,500 | £25,000 | £12,500 |
THE CLAY FOUNDATION | 2 | £37,200 | £22,200 | £15,000 |
Rethink Mental Illne... | 1 | £37,000 | £37,000 | £37,000 |
COMMUNITY DRUG AND A... | 1 | £36,000 | £36,000 | £36,000 |
Soundcastle Ltd | 1 | £36,000 | £36,000 | £36,000 |
BEATING TIME | 1 | £35,000 | £35,000 | £35,000 |
THE READER ORGANISAT... | 1 | £35,000 | £35,000 | £35,000 |
YES FUTURES | 1 | £34,500 | £34,500 | £34,500 |
ROSETTA LIFE | 1 | £31,566 | £31,566 | £31,566 |
CARDBOARD CITIZENS | 1 | £30,000 | £30,000 | £30,000 |
CHRISTIANS AGAINST P... | 1 | £30,000 | £30,000 | £30,000 |
CIRCLES SOUTH WEST | 1 | £30,000 | £30,000 | £30,000 |
DEMENTIA ADVENTURE T... | 1 | £30,000 | £30,000 | £30,000 |
DEMENTIA UK | 2 | £30,000 | £20,000 | £10,000 |
FITZROVIA YOUTH IN A... | 2 | £30,000 | £20,000 | £10,000 |
INTERNATIONAL HEALTH... | 1 | £30,000 | £30,000 | £30,000 |
LIBERTY CHOIR UK | 1 | £30,000 | £30,000 | £30,000 |
LLAMAU LIMITED | 1 | £30,000 | £30,000 | £30,000 |
LOCAL WELCOME CIO | 1 | £30,000 | £30,000 | £30,000 |
NEPACS | 1 | £30,000 | £30,000 | £30,000 |
NORTH LONDON CARES | 1 | £30,000 | £30,000 | £30,000 |
PARTNERSHIP FOR CHIL... | 1 | £30,000 | £30,000 | £30,000 |
SOMERSET AND AVON RA... | 1 | £30,000 | £30,000 | £30,000 |
SPITALFIELDS FESTIVA... | 1 | £30,000 | £30,000 | £30,000 |
YOUNGDEMENTIA UK | 1 | £30,000 | £30,000 | £30,000 |
AGE CONCERN NEWCASTL... | 1 | £25,000 | £25,000 | £25,000 |
HOSPITAL ROOMS | 2 | £25,000 | £15,000 | £10,000 |
Includem | 1 | £25,000 | £25,000 | £25,000 |
RE-ENGAGE LTD | 1 | £25,000 | £25,000 | £25,000 |
THE KENDAL BREWERY A... | 1 | £25,000 | £25,000 | £25,000 |
EARLY BREAK | 1 | £24,000 | £24,000 | £24,000 |
CHAPTER (CARDIFF) LI... | 1 | £22,500 | £22,500 | £22,500 |
DRAKE MUSIC | 1 | £22,000 | £22,000 | £22,000 |
BLIND IN BUSINESS TR... | 1 | £20,000 | £20,000 | £20,000 |
Breezemount Communit... | 1 | £20,000 | £20,000 | £20,000 |
CHANGING TUNES | 1 | £20,000 | £20,000 | £20,000 |
CHINA PLATE THEATRE ... | 1 | £20,000 | £20,000 | £20,000 |
CITY OF SANCTUARY UK | 1 | £20,000 | £20,000 | £20,000 |
Glasgow City Mission | 1 | £20,000 | £20,000 | £20,000 |
Glasgow Connected Ar... | 1 | £20,000 | £20,000 | £20,000 |
Intergenerational Mu... | 1 | £20,000 | £20,000 | £20,000 |
LEWISHAM REFUGEE AND... | 1 | £20,000 | £20,000 | £20,000 |
LIFE CYCLE | 1 | £20,000 | £20,000 | £20,000 |
LITERATURE WORKS | 1 | £20,000 | £20,000 | £20,000 |
Leeds Community Foun... | 1 | £20,000 | £20,000 | £20,000 |
MY HOME LIFE CHARITY | 1 | £20,000 | £20,000 | £20,000 |
Mycarematters 2020 C... | 1 | £20,000 | £20,000 | £20,000 |
NOFIT STATE COMMUNIT... | 2 | £20,000 | £10,000 | £10,000 |
SAFE Foundation | 1 | £20,000 | £20,000 | £20,000 |
SPREAD THE WORD | 1 | £20,000 | £20,000 | £20,000 |
ST MARGARET'S SOMERS... | 2 | £20,000 | £10,000 | £10,000 |
STROKE ASSOCIATION | 1 | £20,000 | £20,000 | £20,000 |
SUFFOLK ARTLINK | 1 | £20,000 | £20,000 | £20,000 |
SUFFOLK FAMILY CARER... | 1 | £20,000 | £20,000 | £20,000 |
THE ALBERT KENNEDY T... | 1 | £20,000 | £20,000 | £20,000 |
THE TALENT FOUNDRY T... | 1 | £20,000 | £20,000 | £20,000 |
The Trussell Trust | 1 | £20,000 | £20,000 | £20,000 |
YOUTHNET UK | 1 | £19,800 | £19,800 | £19,800 |
ST CUTHBERT'S HOSPIC... | 1 | £18,000 | £18,000 | £18,000 |
RHYTHMIX | 1 | £17,500 | £17,500 | £17,500 |
DANTE OR DIE THEATRE... | 1 | £16,500 | £16,500 | £16,500 |
CITY GATEWAY LIMITED | 1 | £15,700 | £15,700 | £15,700 |
Arts for Dementia | 1 | £15,000 | £15,000 | £15,000 |
Blue Cabin CiC | 1 | £15,000 | £15,000 | £15,000 |
GINGERBREAD, THE CHA... | 1 | £15,000 | £15,000 | £15,000 |
HOSPISCARE | 1 | £15,000 | £15,000 | £15,000 |
LINK AGE SOUTHWARK | 1 | £15,000 | £15,000 | £15,000 |
OVER THE WALL | 1 | £15,000 | £15,000 | £15,000 |
ROSIE KAY DANCE COMP... | 2 | £11,959 | £10,000 | £1,959 |
Happy Headwork Commu... | 1 | £10,480 | £10,480 | £10,480 |
ACADEMY OF ST MARTIN... | 1 | £10,000 | £10,000 | £10,000 |
ACTION FOUNDATION | 1 | £10,000 | £10,000 | £10,000 |
ASSOCIATION OF CHARI... | 1 | £10,000 | £10,000 | £10,000 |
CHARITIES ADMINISTER... | 1 | £10,000 | £10,000 | £10,000 |
Children in Scotland... | 1 | £10,000 | £10,000 | £10,000 |
DOCTORS IN DISTRESS | 1 | £10,000 | £10,000 | £10,000 |
Enabling Enterprise | 1 | £10,000 | £10,000 | £10,000 |
HOURGLASS (SAFER AGE... | 1 | £10,000 | £10,000 | £10,000 |
Imperial Health Char... | 1 | £10,000 | £10,000 | £10,000 |
JO'S CERVICAL CANCER... | 1 | £10,000 | £10,000 | £10,000 |
MANCHESTER JEWISH MU... | 1 | £10,000 | £10,000 | £10,000 |
NATIONAL CENTRE FOR ... | 1 | £10,000 | £10,000 | £10,000 |
National Care Forum | 1 | £10,000 | £10,000 | £10,000 |
PHILHARMONIA LTD | 1 | £10,000 | £10,000 | £10,000 |
REACHING HIGHER | 1 | £10,000 | £10,000 | £10,000 |
RECOOP | 1 | £10,000 | £10,000 | £10,000 |
ROYAL PHILHARMONIC O... | 1 | £10,000 | £10,000 | £10,000 |
SADLER'S WELLS TRUST... | 1 | £10,000 | £10,000 | £10,000 |
SHEPHERDS BUSH FAMIL... | 2 | £10,000 | £5,000 | £5,000 |
SOS DOMESTIC ABUSE P... | 1 | £10,000 | £10,000 | £10,000 |
SPARK INSIDE | 1 | £10,000 | £10,000 | £10,000 |
SUNDERLAND CARERS' C... | 1 | £10,000 | £10,000 | £10,000 |
THE CHICKEN SHED THE... | 1 | £10,000 | £10,000 | £10,000 |
THE CIRDAN SAILING T... | 1 | £10,000 | £10,000 | £10,000 |
THE LANGDON FOUNDATI... | 1 | £10,000 | £10,000 | £10,000 |
THE PAPER BIRDS THEA... | 1 | £10,000 | £10,000 | £10,000 |
THE RACE EQUALITY CE... | 1 | £10,000 | £10,000 | £10,000 |
THE TAVISTOCK INSTIT... | 1 | £10,000 | £10,000 | £10,000 |
The Grampian Hospita... | 1 | £10,000 | £10,000 | £10,000 |
The Jerusalem Founda... | 1 | £10,000 | £10,000 | £10,000 |
The Turnaround Proje... | 1 | £10,000 | £10,000 | £10,000 |
Transform Society | 1 | £10,000 | £10,000 | £10,000 |
Unicorn Theatre Lond... | 1 | £10,000 | £10,000 | £10,000 |
WALES MILLENNIUM CEN... | 1 | £10,000 | £10,000 | £10,000 |
West Central London ... | 1 | £10,000 | £10,000 | £10,000 |
Writing East Midland... | 1 | £10,000 | £10,000 | £10,000 |
YOUNG ENTERPRISE | 1 | £10,000 | £10,000 | £10,000 |
COLLECTIVE ENCOUNTER... | 1 | £9,800 | £9,800 | £9,800 |
Excite-ed Community ... | 1 | £5,000 | £5,000 | £5,000 |
FLORA CULTURA | 1 | £5,000 | £5,000 | £5,000 |
Growing Support CIC | 1 | £5,000 | £5,000 | £5,000 |
MANCHESTER ACTION ON... | 1 | £5,000 | £5,000 | £5,000 |
NEW NOTE PROJECTS | 1 | £5,000 | £5,000 | £5,000 |
STUDENT HUBS | 1 | £5,000 | £5,000 | £5,000 |
TOLD BY AN IDIOT | 1 | £2,000 | £2,000 | £2,000 |
DISPLACED PEOPLE IN ... | 1 | £1,900 | £1,900 | £1,900 |
THE TERRENCE HIGGINS... | 1 | £500 | £500 | £500 |
Loading...