As Funder
Smallwood Trust appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
Total Grants
415
415
Recipients
187
187
Earliest Award
01 Jun 2017
01 Jun 2017
Latest Award
25 Apr 2024
25 Apr 2024
Total Grants
£18,091,052
£18,091,052
Greatest Amount
£633,240
£633,240
Smallest Amount
£1,000
£1,000
This data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by Smallwood Trust.
1 to 20 of 187
Recipient | Grants | Total | Largest | Smallest |
---|
Recipient | Grants | Total | Largest | Smallest |
---|---|---|---|---|
FOLESHILL WOMEN'S TR... | 8 | £1,338,998 | £633,240 | £3,000 |
BIRMINGHAM AND SOLIH... | 8 | £694,834 | £500,000 | £5,360 |
YSS | 14 | £558,833 | £92,586 | £6,000 |
COMMUNITY-LED ACTION... | 3 | £528,750 | £500,000 | £10,000 |
INSPIRE WALWORTH | 12 | £523,117 | £90,000 | £4,000 |
THE WOMEN'S BUDGET G... | 8 | £463,173 | £155,634 | £4,000 |
ZINTHIYA GANESHPANCH... | 9 | £414,034 | £90,000 | £4,000 |
CoLab Exeter | 8 | £359,100 | £90,000 | £7,000 |
LANCASHIRE WOMEN | 7 | £328,337 | £90,000 | £5,360 |
SURVIVING ECONOMIC A... | 6 | £327,935 | £90,000 | £18,935 |
SAMEE | 9 | £311,490 | £90,000 | £7,000 |
TOGETHER WOMEN PROJE... | 8 | £310,699 | £75,000 | £1,000 |
NEW ECONOMICS FOUNDA... | 1 | £305,625 | £305,625 | £305,625 |
THE HALO PROJECT | 7 | £303,970 | £90,000 | £4,000 |
KANLUNGAN FILIPINO C... | 6 | £279,903 | £90,000 | £5,000 |
4WINGS NORTHWEST CIC | 7 | £272,662 | £90,000 | £5,000 |
A WAY OUT | 7 | £262,662 | £90,000 | £5,000 |
THE FAWCETT SOCIETY | 4 | £257,780 | £101,867 | £25,000 |
VENUS WORKING CREATI... | 7 | £250,250 | £90,000 | £5,000 |
SAVERA UK | 5 | £250,000 | £90,000 | £7,000 |
WOMEN'S RESOURCE CEN... | 3 | £242,099 | £107,353 | £29,746 |
STAFFORDSHIRE WOMEN'... | 6 | £235,590 | £90,000 | £5,000 |
THE WOMEN'S ORGANISA... | 4 | £213,000 | £90,000 | £18,000 |
MY SISTER'S PLACE | 5 | £209,500 | £90,000 | £6,500 |
WOMEN'S TECHNOLOGY T... | 5 | £209,500 | £90,000 | £7,000 |
WOMEN TODAY - NORTH ... | 6 | £208,885 | £90,000 | £7,000 |
Staffordshire Pathwa... | 5 | £206,631 | £90,000 | £7,000 |
TIMEWISE FOUNDATION ... | 5 | £192,051 | £76,591 | £7,200 |
WOMEN'S WORKSHOP | 5 | £188,416 | £75,000 | £5,360 |
ARCH Teesside | 4 | £186,157 | £75,000 | £8,500 |
EDITH CAVELL FUND FO... | 4 | £184,500 | £90,000 | £7,000 |
TENBURY NILS SCHEME | 6 | £178,620 | £90,000 | £3,750 |
SANDWELL AFRICAN WOM... | 5 | £166,780 | £90,000 | £4,000 |
ALICE (RELIEF OF POV... | 5 | £165,192 | £82,500 | £7,000 |
AGENDA CIO | 3 | £154,200 | £88,662 | £6,000 |
WOMEN'S HEALTH IN SO... | 4 | £145,598 | £60,000 | £7,740 |
GINGERBREAD, THE CHA... | 2 | £142,000 | £135,000 | £7,000 |
SHAMA WOMENS CENTRE | 3 | £138,284 | £60,000 | £29,857 |
THE HAPPY BABY COMMU... | 3 | £134,362 | £60,000 | £24,700 |
WORKING CHANCE LTD | 2 | £120,000 | £60,000 | £60,000 |
KAIROS WOMEN WORKING... | 4 | £119,160 | £51,000 | £8,160 |
PRISON ADVICE AND CA... | 4 | £117,500 | £90,000 | £7,000 |
HULL SISTERS LTD | 3 | £109,780 | £90,000 | £7,000 |
ACCOUNT3 LTD. | 2 | £108,750 | £60,000 | £48,750 |
WOMENZONE | 3 | £106,271 | £60,000 | £7,846 |
SOPHIE HAYES FOUNDAT... | 3 | £105,603 | £75,000 | £2,745 |
KUNDAKALA C.I.C. | 3 | £102,664 | £87,000 | £4,000 |
CHURCH OF ENGLAND CH... | 1 | £100,000 | £100,000 | £100,000 |
R L Glasspool Charit... | 2 | £100,000 | £50,000 | £50,000 |
KEIGHLEY ASSOCIATION... | 2 | £88,112 | £58,712 | £29,400 |
WOMEN@THEWELL | 2 | £86,315 | £60,000 | £26,315 |
CENTRAL ENGLAND LAW ... | 3 | £86,152 | £51,000 | £8,160 |
YWCA ENGLAND & WALES | 2 | £85,000 | £60,000 | £25,000 |
EVA WOMENS AID LTD | 2 | £83,000 | £60,000 | £23,000 |
SAFETY4SISTERS NORTH... | 2 | £80,502 | £54,000 | £26,502 |
ROSHNI (BIRMINGHAM) | 2 | £79,044 | £60,000 | £19,044 |
BAOBAB WOMEN'S PROJE... | 2 | £78,750 | £60,000 | £18,750 |
NORTH TYNESIDE DISAB... | 2 | £78,686 | £58,521 | £20,165 |
DEAF ETHNIC WOMEN AS... | 2 | £78,664 | £59,914 | £18,750 |
LESBIAN IMMIGRATION ... | 2 | £75,917 | £60,000 | £15,917 |
SOMALI WELFARE TRUST | 2 | £74,321 | £58,448 | £15,873 |
NANNY SOLIDARITY NET... | 2 | £69,640 | £59,628 | £10,012 |
COVENTRY RAPE AND SE... | 3 | £69,182 | £51,161 | £8,104 |
ANAWIM - BIRMINGHAMâ... | 1 | £67,574 | £67,574 | £67,574 |
Dress for Success Sc... | 1 | £67,000 | £67,000 | £67,000 |
BANGLADESHI WOMEN'S ... | 2 | £63,524 | £58,164 | £5,360 |
Edinburgh Women's Ai... | 1 | £63,000 | £63,000 | £63,000 |
AL-HASANIYA MOROCCAN... | 1 | £60,000 | £60,000 | £60,000 |
AMADUDU WOMEN'S REFU... | 1 | £60,000 | £60,000 | £60,000 |
CLAPTON SUPPORT AND ... | 1 | £60,000 | £60,000 | £60,000 |
English Collective o... | 1 | £60,000 | £60,000 | £60,000 |
INSIGHT SOCIETY | 1 | £60,000 | £60,000 | £60,000 |
LIFTED | 1 | £60,000 | £60,000 | £60,000 |
MISGAV | 1 | £60,000 | £60,000 | £60,000 |
PRECIOUS GEMS | 1 | £60,000 | £60,000 | £60,000 |
REFUGEE WOMEN OF BRI... | 1 | £60,000 | £60,000 | £60,000 |
ROCHDALE WOMEN'S WEL... | 1 | £60,000 | £60,000 | £60,000 |
STREETS AHEAD FOR IN... | 1 | £60,000 | £60,000 | £60,000 |
THE MAGPIE PROJECT | 1 | £60,000 | £60,000 | £60,000 |
WESTWOOD AND COLDHUR... | 1 | £60,000 | £60,000 | £60,000 |
WOMEN ACTING IN TODA... | 1 | £60,000 | £60,000 | £60,000 |
WOMEN FOR REFUGEE WO... | 1 | £60,000 | £60,000 | £60,000 |
OCEAN WOMEN'S ASSOCI... | 1 | £59,964 | £59,964 | £59,964 |
WOMEN'S VOICES CIC | 1 | £59,952 | £59,952 | £59,952 |
THE MILLIN CHARITY | 1 | £59,907 | £59,907 | £59,907 |
KURDISH AND MIDDLE E... | 1 | £59,840 | £59,840 | £59,840 |
GRANBY SOMALI WOMEN'... | 1 | £59,838 | £59,838 | £59,838 |
ROSHNI SHEFFIELD ASI... | 1 | £59,507 | £59,507 | £59,507 |
ASPIRING FUTURES C.I... | 1 | £59,265 | £59,265 | £59,265 |
Refugee Women Connec... | 1 | £59,120 | £59,120 | £59,120 |
ARACHNE GREEK CYPRIO... | 1 | £59,090 | £59,090 | £59,090 |
COVENTRY HAVEN | 2 | £58,973 | £50,787 | £8,186 |
CONNECT: NORTH KOREA | 1 | £58,812 | £58,812 | £58,812 |
LETS UNITE FOR AUTIS... | 1 | £58,104 | £58,104 | £58,104 |
JOURNEY ENTERPRISES ... | 1 | £56,404 | £56,404 | £56,404 |
ANAH PROJECT LTD | 1 | £51,750 | £51,750 | £51,750 |
PLATFORM THIRTY1 LIM... | 2 | £51,091 | £46,826 | £4,265 |
4SIGHT VISION SUPPOR... | 1 | £51,052 | £51,052 | £51,052 |
SISTER SYSTEM | 1 | £50,676 | £50,676 | £50,676 |
CHANGING LIFE DIRECT... | 2 | £50,060 | £40,000 | £10,060 |
Shakti Women's Aid | 1 | £50,000 | £50,000 | £50,000 |
WOMEN CONNECT FIRST | 1 | £48,052 | £48,052 | £48,052 |
COVENTRY EMPOWERED A... | 1 | £45,600 | £45,600 | £45,600 |
POWERHOUSE FOR WOMEN | 1 | £40,351 | £40,351 | £40,351 |
WOMEN IN PRISON LIMI... | 1 | £40,000 | £40,000 | £40,000 |
The WOMENSTEC (Train... | 1 | £38,022 | £38,022 | £38,022 |
WINNER THE PRESTON R... | 2 | £37,176 | £29,301 | £7,875 |
YWCA Scotland | 1 | £36,332 | £36,332 | £36,332 |
SAHELI | 1 | £35,273 | £35,273 | £35,273 |
CROSSROADS DERBYSHIR... | 1 | £30,842 | £30,842 | £30,842 |
BLOODY GOOD PERIOD | 1 | £30,000 | £30,000 | £30,000 |
COVENTRY PANAHGHAR P... | 1 | £30,000 | £30,000 | £30,000 |
IRISE INTERNAT... | 1 | £30,000 | £30,000 | £30,000 |
HARV OUTREACH TEAM | 1 | £29,827 | £29,827 | £29,827 |
SUPPORT AND ACTION F... | 1 | £29,600 | £29,600 | £29,600 |
WOMENâS HEALTH MAT... | 1 | £29,239 | £29,239 | £29,239 |
BUILDING FUTURES EAS... | 1 | £28,436 | £28,436 | £28,436 |
BEYOND THE STREETS | 1 | £28,292 | £28,292 | £28,292 |
GETAWAY GIRLS | 1 | £27,972 | £27,972 | £27,972 |
GILGAL BIRMINGHAM | 1 | £27,471 | £27,471 | £27,471 |
CONNECTED ROUTES C.I... | 1 | £27,300 | £27,300 | £27,300 |
OLDALONE UK | 1 | £26,892 | £26,892 | £26,892 |
THE GROWING CLUB CIC | 2 | £26,185 | £21,537 | £4,648 |
YOUNG WOMEN'S HOUSIN... | 1 | £26,039 | £26,039 | £26,039 |
Falls WomenÂs Centr... | 1 | £25,828 | £25,828 | £25,828 |
WOMENS WORK (DERBYSH... | 1 | £25,621 | £25,621 | £25,621 |
SMART WORKS BIRMINGH... | 2 | £25,360 | £20,000 | £5,360 |
Derry Well Women Ltd | 1 | £25,259 | £25,259 | £25,259 |
THE MOTHERHOOD PLAN | 1 | £25,250 | £25,250 | £25,250 |
ENCOMPASS SOUTHWEST | 1 | £25,207 | £25,207 | £25,207 |
ROCHDALE CONNECTIONS... | 1 | £25,000 | £25,000 | £25,000 |
C2C SOCIAL ACTION | 1 | £24,734 | £24,734 | £24,734 |
ELLA'S HOME | 1 | £24,611 | £24,611 | £24,611 |
BIG HELP PROJECT | 1 | £23,629 | £23,629 | £23,629 |
BEYOND THE PAGE LTD | 1 | £23,233 | £23,233 | £23,233 |
BIRTH COMPANIONS | 1 | £23,100 | £23,100 | £23,100 |
Tavga | 1 | £23,100 | £23,100 | £23,100 |
WISH | 1 | £22,987 | £22,987 | £22,987 |
WAI YIN SOCIETY | 1 | £22,174 | £22,174 | £22,174 |
TYNESIDE WOMEN'S HEA... | 1 | £22,046 | £22,046 | £22,046 |
MIGDAL EMUNAH LTD | 1 | £21,445 | £21,445 | £21,445 |
WELL WOMEN CENTRE | 1 | £21,300 | £21,300 | £21,300 |
WONDERFULLY MADE WOM... | 1 | £21,268 | £21,268 | £21,268 |
APNA HAQ | 1 | £20,323 | £20,323 | £20,323 |
FIRST STEP NORTH EAS... | 1 | £20,235 | £20,235 | £20,235 |
FEATHERS FUTURES CIO | 1 | £20,044 | £20,044 | £20,044 |
INSPIRED NEIGHBOURHO... | 1 | £20,009 | £20,009 | £20,009 |
HER CENTRE LIMITED | 1 | £20,000 | £20,000 | £20,000 |
MATERNITY ACTION | 1 | £20,000 | £20,000 | £20,000 |
WOMEN INTO CONSTRUCT... | 1 | £19,828 | £19,828 | £19,828 |
POSITIVELY UK | 1 | £19,769 | £19,769 | £19,769 |
CARITAS DIOCESE OF S... | 1 | £19,273 | £19,273 | £19,273 |
FUTURES THEATRE COMP... | 1 | £19,000 | £19,000 | £19,000 |
Chinese Women in Pet... | 1 | £18,750 | £18,750 | £18,750 |
Empower Women for Ch... | 1 | £18,750 | £18,750 | £18,750 |
FAIR TREATMENT FOR T... | 1 | £18,750 | £18,750 | £18,750 |
LOVEWELL UK C.I.C. | 1 | £18,750 | £18,750 | £18,750 |
The Glendale Women's... | 1 | £18,750 | £18,750 | £18,750 |
PENDLE WOMENS FORUM | 1 | £18,698 | £18,698 | £18,698 |
HAYAAT WOMEN TRUST | 1 | £18,675 | £18,675 | £18,675 |
ONE VOICE 4 TRAVELLE... | 1 | £18,546 | £18,546 | £18,546 |
LAAMIGA | 1 | £18,347 | £18,347 | £18,347 |
THE VOICE OF DOMESTI... | 1 | £18,326 | £18,326 | £18,326 |
POSITIVE CHANGES (SC... | 1 | £17,932 | £17,932 | £17,932 |
Rainbow Muslim Women... | 1 | £16,750 | £16,750 | £16,750 |
Ubuntu Women Shelter | 1 | £16,406 | £16,406 | £16,406 |
MUSLIM WOMEN'S COUNC... | 1 | £14,800 | £14,800 | £14,800 |
BRIGHTON WOMEN'S CEN... | 1 | £14,352 | £14,352 | £14,352 |
Sheffield Women's Ai... | 1 | £13,024 | £13,024 | £13,024 |
WOMEN'S HEALTH INFOR... | 1 | £11,808 | £11,808 | £11,808 |
SMART WORKS NEWCASTL... | 1 | £10,312 | £10,312 | £10,312 |
CREATIVE DESIGN & MA... | 1 | £10,130 | £10,130 | £10,130 |
IDOOA | 1 | £10,000 | £10,000 | £10,000 |
Teen-Behaviour.com | 1 | £10,000 | £10,000 | £10,000 |
RAPE AND SEXUAL ABUS... | 1 | £9,829 | £9,829 | £9,829 |
FOOTPRINTS PROJECT L... | 1 | £7,875 | £7,875 | £7,875 |
INSPIRING FUTURES PA... | 1 | £7,875 | £7,875 | £7,875 |
THE ANGELOU CENTRE | 1 | £7,845 | £7,845 | £7,845 |
EMMAUS U.K. | 1 | £7,680 | £7,680 | £7,680 |
NCFE | 1 | £6,730 | £6,730 | £6,730 |
SAATHI HOUSE | 1 | £5,305 | £5,305 | £5,305 |
TIME TO CHANGE (WEST... | 1 | £5,250 | £5,250 | £5,250 |
KILMARNOCK ROAD CHIL... | 1 | £5,170 | £5,170 | £5,170 |
UNIVERSITY OF NOTTIN... | 1 | £5,000 | £5,000 | £5,000 |
MPOWERED PEOPLE COMM... | 1 | £4,475 | £4,475 | £4,475 |
LOUD ARTS CIC | 1 | £3,910 | £3,910 | £3,910 |
METTLE WORKERS CIC | 1 | £2,685 | £2,685 | £2,685 |
Loading...