As Recipient
University of Lancaster appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
186
20 Aug 1995
20 Nov 2024
University of Lancaster received grants in 2 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 185 | £73,492,321 | £6,055,555 | £4,080 |
USD | 1 | $3,429,600 | $3,429,600 | $3,429,600 |
This table shows the funders who have made grants to University of Lancaster
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Department for Business, Energy & Industrial Strategy | 146 | £59,494,527 | £6,055,555 | £6,400 |
Nuffield Foundation | 11 | £4,483,815 | £2,170,530 | £4,080 |
Department for Education | 8 | £4,524,007 | £1,395,797 | £21,141 |
Department for Digital, Culture, Media and Sport | 6 | £471,178 | £104,949 | £25,763 |
Department for Environment, Food & Rural Affairs | 5 | £398,284 | £148,619 | £5,363 |
The National Lottery Heritage Fund | 4 | £2,606,759 | £2,314,259 | £46,000 |
Wolfson Foundation | 2 | £1,365,000 | £965,000 | £400,000 |
Department for Science, Innovation and Technology | 1 | £31,911 | £31,911 | £31,911 |
Nesta | 1 | £96,840 | £96,840 | £96,840 |
The Pilgrim Trust | 1 | £20,000 | £20,000 | £20,000 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
ARCADIA | 1 | $3,429,600 | $3,429,600 | $3,429,600 |